Day | Date | Dep | To do | Arrive | Possible stay | ||
Mo | 3 | 10:40 | Stockholm - New York | 13:10 | |||
Drive to Cape Cod? | Boston area | ||||||
Tu | 4 | Martha's Vineyard | Mot Niagara | ||||
We | 5 | Niagara Falls | Mot Chicago | ||||
Th | 6 | Chicago - Lindell Racing | Milwaukee | ||||
Fr | 7 | Milwaukee, Summerfest | Milwaukee | ||||
Sa | 8 | Milwaukee, baseball | Milwaukee | ||||
Su | 9 | 14:55 | Chicago - Los Angeles | 17:15 | Dahlgrens | ||
Mo | 10 | Sail w Dahlgrens | Segelbåt | ||||
Tu | 11 | Sail w Dahlgrens | Laguna Beach? | 17:30 | |||
We | 12 | Newport Beach, college? | Santa Monica | ||||
Th | 13 | Beverly Hills | Santa Monica | ||||
Fr | 14 | Santa Barbara/Hurst Castle | Pacific Coast Hwy | ||||
Sa | 15 | Carmel - San Francisco | San Francisco | ||||
Su | 16 | San Francisco, Napa Valley | San Francisco | ||||
Mo | 17 | Sausalito, college? | San Francisco | ||||
Tu | 18 | 19:20 | San Francisco - Seattle | 21:18 | Seattle | ||
We | 19 | Seattle, college? | Seattle | ||||
Th | 20 | Johns mountain | John | ||||
Fr | 21 | Vancouver | |||||
Sa | 22 | Seattle, relatives | Seattle | ||||
Su | 23 | 08:00 | Seattle - New York | 16:30 | Beekman Towers | ||
Mo | 24 | Shopping | Beekman Towers | ||||
Tu | 25 | 17:45 | New York - Copenhagen | 07:25 | In flight | ||
We | 26 | 08:20 | Copenhagen - Stockholm | 09:30 | Home | ||
X | |||||||
X |